Rates & Calendar
See Calendar below for availability. To book a reservation or ask questions, please contact us.
| E-2 Weekly Rental Rates | ||
|---|---|---|
| Apr 26, 2025 - Aug 23 | Summer Season | $2,500 |
| Aug 23, 2025 - Oct 18 | Late Summer/Fall | $2,500 |
| Oct 18, 2025 - Nov 15 | Late Fall | $2,950 |
| Nov 15, 2025 - Nov 29 | Thanksgiving | $3,750 |
| Nov 29 2025 - Dec 13 | Early Winter | $3,325 |
| Dec 13, 2025 - Jan 3. 2026 | Holiday Season | $4,200 |
| Jan 3, 2026 - Apr 25 | Peak Season | $4,500 |
| Apr 25, 2026 - Aug 22 | Summer | $2,500 |
| Aug 22, 2026 - Oct 10 | Late Summer/Early Fall | $2,500 |
| Oct 10, 2026 - Nov 21 | Fall | $2,500 |
Calendar Updated on March 14, 2026 at 06:30 pm
Available
Unavailable
Powered By Vacation Rental Calendar Sync
Contact us to book now or ask questions!
Or give us a call:
314-603-3803 (Angela)
314-496-7083 (Scott)